www.independentmillwall.com
next
don
1


Season 2009 / 2010

Norwich (H) | 06/02/10 | Result: 2-1 | Match Report| W
Oldham (A) | 23/01/10 | Result: 1-0 | Match Report| W
Southampton (H) | 16/01/10 | Result: 1-1 | Match Report| D
Southend (H) | 02/01/10 | Result: 2-0 | Match Report| W
Bristol Rovers (H) | 28/12/09 | Result: 2-0 | Match Report| W
Norwich (A) | 26/12/09 | Result: 0-2 | Match Report| L
Charlton (A) | 19/12/09 | Result: 4-4 | Match Report| D
Walsall (H) | 12/12/09 | Result: 2-1 | Match Report| W
Hartlepool (A) | 05/12/09 | Result: 0-3 | Match Report| L
Milton Keynes (H) | 01/12/09 | Result: 3-2 | Match Report| W
Exeter (A) | 24/11/09 | Result: 1-1 | Match Report| D
Wycombe (H) | 21/11/09 | Result: 0-2 | Match Report| L
Brentford (A) | 14/11/09 | Result: 2-2 | Match Report| D
Colchester United (H) | 31/10/09 | Result: 2-1 | Match Report| W
Dirty Leeds (H) | 24/10/09 | Result: 2-1 | Match Report| W
Stockport County (A) | 17/10/09 | Result: 4-0 | Match Report| W
Swindon Town (A) | 10/10/09 | Result: 1-1 | Match Report| D
Tranmere Rovers (H) | 03/10/09 | Result: 5-0 | Match Report| W
Yeovil (H) | 29/09/09 | Result: 0-0 | Match Report| D
Leyton Orient (A) | 26/09/09 | Result: 0-1 | Match Report| L
Huddersfield (H) | 19/09/09 | Result: 3-1 | Match Report| W
Gillingham (A) | 12/09/09 | Result: 0-2 | Match Report| L
Bristol Rovers (A) | 05/09/09 | Result: 0-2 | Match Report| L
Brighton (H) | 28/08/09 | Result: 1-1 | Match Report| D
Southend (A) | 21/08/09 | Result: 0-0 | Match Report| D
Oldham (H) | 18/08/09 | Result: 2-0 | Match Report| W
Carlisle (H) | 15/08/09 | Result: 0-0 | Match Report| D
Southampton (A) | 08/08/09 | Result: 1-1 | Match Report| D

Season 2008 / 2009

L. Orient (H) | 25/04/09 | Result: 2-1 | Match Report| W
Bristol Rovers (A) | 18/04/09 | Result: 2-4 | Match Report| L
Peterborough (H) | 13/04/09 | Result: 2-0 | Match Report| W
Yeovil (A) | 10/04/09 | Result: 0-2 | Match Report| L
Walsall (H) | 04/04/09 | Result: 3-1 | Match Report| W
Colchester (H) | 31/03/09 | Result: 0-1 | Match Report| L
Crewe (A) | 28/03/09 | Result: 1-0 | Match Report| W
Hartlepool (A) | 21/03/09 | Result: 3-2 | Match Report| W
Milton Keynes (A) | 17/03/09 | Result: 1-0 | Match Report| W
Leicester (H) | 14/03/09 | Result: 0-1 | Match Report| L
Northampton (H) | 10/03/09 | Result: 1-0 | Match Report| W
Huddersfield (A) | 07/03/09 | Result: 2-1 | Match Report| W
Southend (A) | 03/03/09 | Result: 1-0 | Match Report| W
Oldham (H) | 28/02/09 | Result: 2-3 | Match Report| L
Cheltenham (A) | 24/02/09 | Result: 3-1 | Match Report| W
Brighton (H) | 21/02/09 | Result: 0-1 | Match Report| L
Swindon (H) | 17/02/09 | Result: 1-1 | Match Report| D
Stockport (A) | 14/02/09 | Result: 2-2 | Match Report| D
Hereford (A) | 27/01/09 | Result: 2-0 | Match Report| W
Hull FACup 4 (A) | 24/01/09 | Result: 0-2 | Match Report| L
Tranmere (H) | 17/01/09 | Result: 1-0 | Match Report| W
Yeovil Town (H) | 28/12/08 | Result: 1-1 | Match Report| D
Peterborough Utd (A) | 26/12/08 | Result: 0-1 | Match Report| L
Crewe (H) | 20/12/08 | Result: 0-0 | Match Report| D
Walsall (A) | 13/12/08 | Result: 2-1 | Match Report| W
Bristol Rovers (H) | 06/12/08 | Result: 3-2 | Match Report| W
Carlisle (H) | 25/11/08 | Result: 1-0 | Match Report| W
Leyton Orient (A) | 22/11/08 | Result: 0-0 | Match Report| D
Stockport (H) | 15/11/08 | Result: 1-0 | Match Report| W
Brighton (A) | 01/11/08 | Result: 1-4 | Match Report| L
Hereford (H) | 28/10/08 | Result: 1-0 | Match Report| W
Scunthorpe (A) | 25/10/08 | Result: 2-3 | Match Report| L
Colchester Utd (A) | 21/10/08 | Result: 2-1 | Match Report| W
Tranmere (A) | 11/10/08 | Result: 3-1 | Match Report| W
Swindon (A) | 28/09/08 | Result: 2-1 | Match Report| W
Cheltenham (H) | 20/09/08 | Result: 2-0 | Match Report| W
Leicester City (A) | 13/09/08 | Result: 1-0 | Match Report| W
Hartlepool (H) | 06/09/08 | Result: 2-0 | Match Report| W
Huddersfield (H) | 30/08/08 | Result: 2-1 | Match Report| W
Northampton (A) | 23/08/08 | Result: 0-0 | Match Report| D
Southend Utd (H) | 16/08/08 | Result: 1-1 | Match Report| D
Oldham (A) | 09/08/08 | Result: 3-4 | Match Report| L

Season 2007 / 2008

Swindon (A) | 03/05/08 | Result: 1-2 | Match Report| L
Carlisle Utd (H) | 26/04/08 | Result: 3-0 | Match Report| W
Leeds Utd (H) | 19/04/08 | Result: 0-2 | Match Report| L
Hartlepool (A) | 12/04/08 | Result: 1-0 | Match Report| W
Gillingham (H) | 05/04/08 | Result: 1-1 | Match Report| D
Bournemouth (A) | 29/03/08 | Result: 0-2 | Match Report| L
Luton (H) | 24/03/08 | Result: 0-0 | Match Report| D
Oldham (A) | 22/03/08 | Result: 1-1 | Match Report| D
Leyton Orient (H) | 15/03/08 | Result: 0-1 | Match Report| L
Yeovil (A) | 11/03/08 | Result: 1-0 | Match Report| W
Swansea (A) | 07/03/08 | Result: 2-1 | Match Report| W
Bristol Rovers (H) | 01/03/08 | Result: 0-1 | Match Report| L
Luton (A) | 26/02/08 | Result: 1-1 | Match Report| D
Port Vale (H) | 23/02/08 | Result: 3-0 | Match Report| W
Tranmere (A) | 16/02/08 | Result: 0-2 | Match Report| L
Southend (H) | 12/02/08 | Result: 2-1 | Match Report| W
Nottingham Forest (A) | 09/02/08 | Result: 0-2 | Match Report| L
Doncaster (H) | 02/02/08 | Result: 0-3 | Match Report| L
Cheltenham (A) | 29/01/08 | Result: 1-0 | Match Report| W
Nottingham Forest (H) | 23/01/08 | Result: 2-2 | Match Report| D
Tranmere (H) | 19/01/08 | Result: 0-1 | Match Report| L
Port Vale (A) | 12/01/08 | Result: 1-3 | Match Report| L
Northampton (A) | 01/01/08 | Result: 1-1 | Match Report| D
Crewe (H) | 29/12/07 | Result: 2-0 | Match Report| W
Brighton (H) | 26/12/07 | Result: 3-0 | Match Report| W
Walsall (A) | 22/12/07 | Result: 0-3 | Match Report| L
Leyton Orient (A) | 04/12/07 | Result: 1-0 | Match Report| W
Bournemouth (H) | 01/12/07 | Result: 2-1 | Match Report| W
Yeovil (H) | 24/11/07 | Result: 2-1 | Match Report| W
Bristol Rovers (A) | 17/11/07 | Result: 0-2 | Match Report| L
Altrincham (A) | 10/11/07 | Result: 2-1 | Match Report| W
Swansea City (A) | 06/11/07 | Result: 2-2 | Match Report| D
Hartlepool (H) | 03/11/07 | Result: 0-1 | Match Report| L
Leeds (A) | 27/10/07 | Result: 2-4 | Match Report| L
Bournemouth (H) | 20/10/07 | Result: 2-1 | Match Report| W
Gillingham (A) | 13/10/07 | Result: 1-1 | Match Report| D
Carlisle (A) | 06/10/07 | Result: 0-4 | Match Report| L
Northampton (H) | 02/10/07 | Result: 2-0 | Match Report| W
Swindon (H) | 29/09/07 | Result: 1-2 | Match Report| L
Crewe (A) | 22/09/07 | Result: 0-0 | Match Report| D
Walsall (H) | 15/09/07 | Result: 1-2 | Match Report| L
Brighton (A) | 07/09/07 | Result: 0-3 | Match Report| L
Huddersfield (H) | 01/09/07 | Result: 1-2 | Match Report| L
Southend (A) | 25/08/07 | Result: 0-1 | Match Report| L
Cheltenham (H) | 18/08/07 | Result: 1-0 | Match Report| W
Doncaster (A) | 11/08/07 | Result: 0-0 | Match Report| D

Season 2006/2007

Scunthorpe v Millwall
Yeovil v Millwall
Millwall v Chesterfield
Oldham v Millwall
Millwall v Leyton Orient
Blackpool v Millwall
Millwall v Cheltenham
Millwall v Carlisle
Millwall v Crewe
Bournemouth v Millwall
Port Vale v Millwall
Millwall v Swansea
Millwall v Nottm Forest
Doncaster v Millwall
Millwall v Tranmere